Seafarers' Certification Section
Pleasure Vessel Certificate of Competency ( Operator Grade 2 )
Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
---|---|---|---|---|---|
29.03.2023 | 09:30 | 26 | 26 | Full | PART A |
29.03.2023 | 10:30 | 26 | 26 | Full | PART B |
29.03.2023 | 14:15 | 26 | 26 | Full | PART A |
29.03.2023 | 15:15 | 26 | 26 | Full | PART B |
30.03.2023 | 09:30 | 26 | 26 | Full | PART A |
30.03.2023 | 10:30 | 26 | 26 | Full | PART B |
30.03.2023 | 14:15 | 26 | 26 | Full | PART A |
30.03.2023 | 15:15 | 26 | 26 | Full | PART B |
31.03.2023 | 09:30 | 26 | 26 | Full | PART A |
31.03.2023 | 10:30 | 26 | 26 | Full | PART B |
31.03.2023 | 14:15 | 26 | 26 | Full | PART A |
31.03.2023 | 15:15 | 26 | 26 | Full | PART B |
03.04.2023 | 09:30 | 26 | 26 | Full | PART A |
03.04.2023 | 10:30 | 26 | 26 | Full | PART B |
03.04.2023 | 14:15 | 26 | 26 | Full | PART A |
03.04.2023 | 15:15 | 26 | 26 | Full | PART B |
04.04.2023 | 09:30 | 26 | 25 | Accepting Application | PART A |
04.04.2023 | 10:30 | 26 | 26 | Full | PART B |
04.04.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
04.04.2023 | 15:15 | 26 | 26 | Full | PART B |
06.04.2023 | 09:30 | 26 | 26 | Full | PART A |
06.04.2023 | 10:30 | 26 | 26 | Full | PART B |
06.04.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
06.04.2023 | 15:15 | 26 | 26 | Full | PART B |
11.04.2023 | 09:30 | 26 | 26 | Full | PART A |
11.04.2023 | 10:30 | 26 | 26 | Full | PART B |
11.04.2023 | 14:15 | 26 | 26 | Full | PART A |
11.04.2023 | 15:15 | 26 | 26 | Full | PART B |
13.04.2023 | 09:30 | 26 | 26 | Full | PART A |
13.04.2023 | 10:30 | 26 | 25 | Accepting Application | PART B |
13.04.2023 | 14:15 | 26 | 26 | Full | PART A |
13.04.2023 | 15:15 | 26 | 26 | Full | PART B |
14.04.2023 | 09:30 | 26 | 26 | Full | PART A |
14.04.2023 | 10:30 | 26 | 26 | Full | PART B |
14.04.2023 | 14:15 | 26 | 26 | Full | PART A |
14.04.2023 | 15:15 | 26 | 24 | Accepting Application | PART B |
17.04.2023 | 09:30 | 22 | 22 | Full | PART A |
17.04.2023 | 10:30 | 23 | 23 | Full | PART B |
17.04.2023 | 14:15 | 22 | 22 | Full | PART A |
17.04.2023 | 15:15 | 22 | 22 | Full | PART B |
18.04.2023 | 09:30 | 26 | 26 | Full | PART A |
18.04.2023 | 10:30 | 26 | 26 | Full | PART B |
18.04.2023 | 14:15 | 26 | 26 | Full | PART A |
18.04.2023 | 15:15 | 26 | 26 | Full | PART B |
19.04.2023 | 09:30 | 26 | 26 | Full | PART A |
19.04.2023 | 10:30 | 26 | 26 | Full | PART B |
19.04.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
19.04.2023 | 15:15 | 26 | 26 | Full | PART B |
20.04.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
20.04.2023 | 10:30 | 26 | 26 | Full | PART B |
20.04.2023 | 14:15 | 26 | 26 | Full | PART A |
20.04.2023 | 15:15 | 26 | 26 | Full | PART B |
21.04.2023 | 09:30 | 26 | 24 | Accepting Application | PART A |
21.04.2023 | 10:30 | 26 | 26 | Full | PART B |
21.04.2023 | 14:15 | 26 | 26 | Full | PART A |
21.04.2023 | 15:15 | 26 | 26 | Full | PART B |
24.04.2023 | 09:30 | 26 | 25 | Accepting Application | PART A |
24.04.2023 | 10:30 | 26 | 26 | Full | PART B |
24.04.2023 | 14:15 | 26 | 26 | Full | PART A |
24.04.2023 | 15:15 | 26 | 26 | Full | PART B |
25.04.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
25.04.2023 | 10:30 | 26 | 26 | Full | PART B |
25.04.2023 | 14:15 | 26 | 22 | Accepting Application | PART A |
25.04.2023 | 15:15 | 26 | 26 | Full | PART B |
27.04.2023 | 09:30 | 26 | 23 | Accepting Application | PART A |
27.04.2023 | 10:30 | 26 | 26 | Full | PART B |
27.04.2023 | 14:15 | 26 | 24 | Accepting Application | PART A |
27.04.2023 | 15:15 | 26 | 25 | Accepting Application | PART B |
28.04.2023 | 09:30 | 26 | 26 | Full | PART A |
28.04.2023 | 10:30 | 26 | 26 | Full | PART B |
28.04.2023 | 14:15 | 26 | 26 | Full | PART A |
28.04.2023 | 15:15 | 26 | 26 | Full | PART B |
02.05.2023 | 09:30 | 26 | 21 | Accepting Application | PART A |
02.05.2023 | 10:30 | 26 | 26 | Full | PART B |
02.05.2023 | 14:15 | 26 | 24 | Accepting Application | PART A |
02.05.2023 | 15:15 | 26 | 26 | Full | PART B |
03.05.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
03.05.2023 | 10:30 | 26 | 26 | Full | PART B |
03.05.2023 | 14:15 | 26 | 26 | Full | PART A |
03.05.2023 | 15:15 | 26 | 26 | Full | PART B |
04.05.2023 | 09:30 | 26 | 17 | Accepting Application | PART A |
04.05.2023 | 10:30 | 26 | 26 | Full | PART B |
04.05.2023 | 14:15 | 26 | 26 | Full | PART A |
04.05.2023 | 15:15 | 26 | 26 | Full | PART B |
05.05.2023 | 09:30 | 26 | 25 | Accepting Application | PART A |
05.05.2023 | 10:30 | 26 | 26 | Full | PART B |
05.05.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
05.05.2023 | 15:15 | 26 | 26 | Full | PART B |
08.05.2023 | 09:30 | 26 | 23 | Accepting Application | PART A |
08.05.2023 | 10:30 | 26 | 26 | Full | PART B |
08.05.2023 | 14:15 | 26 | 24 | Accepting Application | PART A |
08.05.2023 | 15:15 | 26 | 26 | Full | PART B |
09.05.2023 | 09:30 | 26 | 23 | Accepting Application | PART A |
09.05.2023 | 10:30 | 26 | 26 | Full | PART B |
09.05.2023 | 14:15 | 26 | 26 | Full | PART A |
09.05.2023 | 15:15 | 26 | 26 | Full | PART B |
11.05.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
11.05.2023 | 10:30 | 26 | 26 | Full | PART B |
11.05.2023 | 14:15 | 26 | 26 | Full | PART A |
11.05.2023 | 15:15 | 26 | 26 | Full | PART B |
12.05.2023 | 09:30 | 26 | 26 | Full | PART A |
12.05.2023 | 10:30 | 26 | 26 | Full | PART B |
12.05.2023 | 14:15 | 26 | 26 | Full | PART A |
12.05.2023 | 15:15 | 26 | 26 | Full | PART B |
15.05.2023 | 09:30 | 26 | 26 | Full | PART A |
15.05.2023 | 10:30 | 26 | 26 | Full | PART B |
15.05.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
15.05.2023 | 15:15 | 26 | 26 | Full | PART B |
16.05.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
16.05.2023 | 10:30 | 26 | 26 | Full | PART B |
16.05.2023 | 14:15 | 26 | 26 | Full | PART A |
16.05.2023 | 15:15 | 26 | 26 | Full | PART B |
17.05.2023 | 09:30 | 22 | 17 | Accepting Application | PART A |
17.05.2023 | 10:30 | 23 | 23 | Full | PART B |
17.05.2023 | 14:15 | 22 | 19 | Accepting Application | PART A |
17.05.2023 | 15:15 | 22 | 22 | Full | PART B |
18.05.2023 | 09:30 | 26 | 24 | Accepting Application | PART A |
18.05.2023 | 10:30 | 26 | 26 | Full | PART B |
18.05.2023 | 14:15 | 26 | 24 | Accepting Application | -- |
18.05.2023 | 15:15 | 26 | 26 | Full | -- |
19.05.2023 | 09:30 | 26 | 22 | Accepting Application | -- |
19.05.2023 | 10:30 | 26 | 26 | Full | -- |
19.05.2023 | 14:15 | 26 | 26 | Full | -- |
19.05.2023 | 15:15 | 26 | 26 | Full | -- |
22.05.2023 | 09:30 | 26 | 25 | Accepting Application | PART A |
22.05.2023 | 10:30 | 26 | 26 | Full | PART B |
22.05.2023 | 14:15 | 26 | 24 | Accepting Application | PART A |
22.05.2023 | 15:15 | 26 | 26 | Full | PART B |
23.05.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
23.05.2023 | 10:30 | 26 | 26 | Full | PART B |
23.05.2023 | 14:15 | 26 | 21 | Accepting Application | PART A |
23.05.2023 | 15:15 | 26 | 26 | Full | PART B |
25.05.2023 | 09:30 | 23 | 17 | Accepting Application | PART A |
25.05.2023 | 10:30 | 23 | 23 | Full | PART B |
25.05.2023 | 14:15 | 23 | 23 | Full | PART A |
25.05.2023 | 15:15 | 23 | 23 | Full | PART B |
29.05.2023 | 09:30 | 26 | 23 | Accepting Application | PART A |
29.05.2023 | 10:30 | 26 | 26 | Full | PART B |
29.05.2023 | 14:15 | 26 | 26 | Full | PART A |
29.05.2023 | 15:15 | 26 | 26 | Full | PART B |
30.05.2023 | 09:30 | 26 | 20 | Accepting Application | PART A |
30.05.2023 | 10:30 | 26 | 26 | Full | PART B |
30.05.2023 | 14:15 | 26 | 23 | Accepting Application | PART A |
30.05.2023 | 15:15 | 26 | 26 | Full | PART B |
31.05.2023 | 09:30 | 26 | 26 | Full | PART A |
31.05.2023 | 10:30 | 26 | 26 | Full | PART B |
31.05.2023 | 14:15 | 26 | 22 | Accepting Application | PART A |
31.05.2023 | 15:15 | 26 | 26 | Full | PART B |
01.06.2023 | 09:30 | 26 | 21 | Accepting Application | PART A |
01.06.2023 | 10:30 | 26 | 26 | Full | PART B |
01.06.2023 | 14:15 | 26 | 26 | Full | PART A |
01.06.2023 | 15:15 | 26 | 26 | Full | PART B |
02.06.2023 | 09:30 | 26 | 22 | Accepting Application | PART A |
02.06.2023 | 10:30 | 26 | 26 | Full | PART B |
02.06.2023 | 14:15 | 26 | 26 | Full | PART A |
02.06.2023 | 15:15 | 26 | 26 | Full | PART B |
05.06.2023 | 09:30 | 26 | 21 | Accepting Application | PART A |
05.06.2023 | 10:30 | 26 | 26 | Full | PART B |
05.06.2023 | 14:15 | 26 | 22 | Accepting Application | PART A |
05.06.2023 | 15:15 | 26 | 26 | Full | PART B |
06.06.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
06.06.2023 | 15:15 | 26 | 26 | Full | -- |
08.06.2023 | 09:30 | 26 | 23 | Accepting Application | PART A |
08.06.2023 | 10:30 | 26 | 26 | Full | PART B |
08.06.2023 | 14:15 | 26 | 24 | Accepting Application | PART A |
08.06.2023 | 15:15 | 26 | 26 | Full | PART B |
09.06.2023 | 09:30 | 26 | 24 | Accepting Application | PART A |
09.06.2023 | 10:30 | 26 | 26 | Full | PART B |
09.06.2023 | 14:15 | 26 | 22 | Accepting Application | PART A |
09.06.2023 | 15:15 | 26 | 26 | Full | PART B |
12.06.2023 | 09:30 | 26 | 26 | Full | PART A |
12.06.2023 | 10:30 | 26 | 26 | Full | PART B |
12.06.2023 | 14:15 | 26 | 25 | Accepting Application | PART A |
12.06.2023 | 15:15 | 26 | 26 | Full | PART B |
14.06.2023 | 09:30 | 26 | 26 | Full | PART A |
14.06.2023 | 10:30 | 26 | 26 | Full | PART B |
14.06.2023 | 14:15 | 26 | 23 | Accepting Application | PART A |
14.06.2023 | 15:15 | 26 | 26 | Full | PART B |
15.06.2023 | 09:30 | 26 | 25 | Accepting Application | PART A |
15.06.2023 | 10:30 | 26 | 26 | Full | PART B |
15.06.2023 | 14:15 | 26 | 26 | Full | PART A |
15.06.2023 | 15:15 | 26 | 26 | Full | PART B |
16.06.2023 | 09:30 | 26 | 26 | Full | PART A |
16.06.2023 | 10:30 | 26 | 26 | Full | PART B |
16.06.2023 | 14:15 | 26 | 26 | Full | PART A |
16.06.2023 | 15:15 | 26 | 26 | Full | PART B |
Update To: 28.03.2023 19:58