Seafarers' Certification Section
Oral Examination Time Table
Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
---|---|---|---|---|---|
23.03.2023 | 09:15 | 01 | 01 | Full | -- |
24.03.2023 | 09:15 | 01 | 01 | Full | -- |
27.03.2023 | 09:15 | 01 | 01 | Full | -- |
27.03.2023 | 11:00 | 01 | 01 | Full | -- |
27.03.2023 | 14:15 | 01 | 01 | Full | -- |
27.03.2023 | 15:30 | 01 | 01 | Full | -- |
28.03.2023 | 14:15 | 01 | 01 | Full | -- |
29.03.2023 | 15:30 | 01 | 01 | Full | -- |
30.03.2023 | 11:00 | 01 | 01 | Full | -- |
31.03.2023 | 09:15 | 01 | 01 | Full | -- |
31.03.2023 | 15:30 | 01 | 01 | Full | -- |
11.04.2023 | 14:15 | 01 | 01 | Full | -- |
11.04.2023 | 15:30 | 01 | 01 | Full | -- |
14.04.2023 | 09:15 | 01 | 01 | Full | -- |
14.04.2023 | 11:00 | 01 | 01 | Full | -- |
14.04.2023 | 15:30 | 01 | 01 | Full | -- |
17.04.2023 | 09:15 | 01 | 01 | Full | -- |
17.04.2023 | 11:00 | 01 | 01 | Full | -- |
17.04.2023 | 14:15 | 01 | 01 | Full | -- |
17.04.2023 | 15:30 | 01 | 01 | Full | -- |
19.04.2023 | 09:15 | 01 | 01 | Full | -- |
20.04.2023 | 11:00 | 01 | 01 | Full | -- |
20.04.2023 | 14:15 | 01 | 01 | Full | -- |
20.04.2023 | 15:30 | 01 | 01 | Full | -- |
21.04.2023 | 09:15 | 01 | 01 | Full | -- |
21.04.2023 | 11:00 | 01 | 01 | Full | -- |
24.04.2023 | 09:15 | 01 | 01 | Full | -- |
24.04.2023 | 11:00 | 01 | 01 | Full | -- |
24.04.2023 | 15:30 | 01 | 01 | Full | -- |
25.04.2023 | 14:15 | 01 | 01 | Full | -- |
26.04.2023 | 11:00 | 01 | 01 | Full | -- |
26.04.2023 | 15:30 | 01 | 01 | Full | -- |
28.04.2023 | 09:15 | 01 | 00 | Accepting Application | -- |
28.04.2023 | 11:00 | 01 | 01 | Full | -- |
03.05.2023 | 11:00 | 01 | 00 | Accepting Application | -- |
03.05.2023 | 14:15 | 01 | 00 | Accepting Application | -- |
03.05.2023 | 15:30 | 01 | 00 | Accepting Application | -- |
04.05.2023 | 09:15 | 01 | 00 | Accepting Application | -- |
04.05.2023 | 11:00 | 01 | 00 | Accepting Application | -- |
04.05.2023 | 14:15 | 01 | 00 | Accepting Application | -- |
04.05.2023 | 15:30 | 01 | 00 | Accepting Application | -- |
05.05.2023 | 09:15 | 01 | 00 | Accepting Application | -- |
05.05.2023 | 11:00 | 01 | 00 | Accepting Application | -- |
05.05.2023 | 14:15 | 01 | 01 | Full | -- |
05.05.2023 | 15:30 | 01 | 00 | Accepting Application | -- |
08.05.2023 | 09:15 | 01 | 00 | Accepting Application | -- |
08.05.2023 | 11:00 | 01 | 01 | Full | -- |
08.05.2023 | 14:15 | 01 | 01 | Full | -- |
08.05.2023 | 15:30 | 01 | 00 | Accepting Application | -- |
Update To: 21.03.2023 16:34