Seafarers' Certification Section
Oral Examination Time Table
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 02.04.2026 | 11:00 | 01 | 01 | Full | -- |
| 08.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 08.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 09.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 09.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 09.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 09.04.2026 | 15:30 | 01 | 01 | Full | -- |
| 10.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 10.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 10.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 10.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 13.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 13.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 13.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 13.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 14.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 14.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 15.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 15.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 15.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 15.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 16.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 16.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 16.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 17.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 17.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 20.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 21.04.2026 | 11:00 | 01 | 01 | Full | -- |
| 21.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 22.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 22.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 22.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 22.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 23.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 23.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 23.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 23.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 24.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 24.04.2026 | 11:00 | 01 | 01 | Full | -- |
| 24.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 24.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 27.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 27.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 27.04.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 27.04.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 28.04.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 28.04.2026 | 11:00 | 01 | 01 | Full | -- |
| 28.04.2026 | 15:30 | 01 | 01 | Full | -- |
| 29.04.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 29.04.2026 | 14:15 | 01 | 01 | Full | -- |
| 30.04.2026 | 11:00 | 01 | 01 | Full | -- |
| 30.04.2026 | 15:30 | 01 | 01 | Full | -- |
| 04.05.2026 | 11:00 | 01 | 01 | Full | -- |
| 04.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 04.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 05.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 05.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 05.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 06.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 06.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 06.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 06.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 07.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 07.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 07.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 07.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 08.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 08.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 08.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 08.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 11.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 11.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 11.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 11.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 12.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 12.05.2026 | 11:00 | 01 | 01 | Full | -- |
| 12.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 13.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 13.05.2026 | 11:00 | 01 | 01 | Full | -- |
| 13.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 13.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 14.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 14.05.2026 | 11:00 | 01 | 01 | Full | -- |
| 14.05.2026 | 14:15 | 01 | 01 | Full | -- |
| 18.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 18.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 19.05.2026 | 09:15 | 01 | 01 | Full | -- |
| 19.05.2026 | 11:00 | 01 | 01 | Full | -- |
| 19.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 19.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 20.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 20.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 20.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 20.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 21.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 21.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 21.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 21.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 22.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 22.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 22.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 22.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 26.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 26.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 26.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 26.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 27.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 27.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 28.05.2026 | 11:00 | 01 | 00 | Accepting Application | -- |
| 28.05.2026 | 14:15 | 01 | 00 | Accepting Application | -- |
| 28.05.2026 | 15:30 | 01 | 00 | Accepting Application | -- |
| 29.05.2026 | 09:15 | 01 | 00 | Accepting Application | -- |
| 29.05.2026 | 14:15 | 01 | 01 | Full | -- |
Update To: 01.04.2026 16:34