Seafarers' Certification Section
Local Certificate of Competency - Engine Operator Grade 3
Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
---|---|---|---|---|---|
22.04.2025 | 09:30 | 26 | 26 | Full | -- |
06.05.2025 | 09:30 | 26 | 26 | Full | -- |
06.05.2025 | 14:15 | 26 | 26 | Full | -- |
19.05.2025 | 09:30 | 26 | 26 | Full | -- |
09.06.2025 | 09:30 | 26 | 26 | Full | -- |
09.06.2025 | 14:15 | 26 | 26 | Full | -- |
23.06.2025 | 09:30 | 26 | 11 | Accepting Application | -- |
07.07.2025 | 09:30 | 26 | 02 | Accepting Application | -- |
07.07.2025 | 14:15 | 26 | 02 | Accepting Application | -- |
21.07.2025 | 09:30 | 26 | 05 | Accepting Application | -- |
04.08.2025 | 09:30 | 26 | 00 | Accepting Application | -- |
04.08.2025 | 14:15 | 26 | 00 | Accepting Application | -- |
18.08.2025 | 09:30 | 26 | 00 | Accepting Application | -- |
Update To: 18.04.2025 19:58