Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 05.01.2026 | 10:45 | 26 | 08 | Accepting Application | -- |
| 19.01.2026 | 10:45 | 26 | 09 | Accepting Application | -- |
| 09.02.2026 | 10:45 | 26 | 05 | Accepting Application | -- |
| 23.02.2026 | 10:45 | 26 | 02 | Accepting Application | -- |
| 23.03.2026 | 10:45 | 26 | 03 | Accepting Application | -- |
Update To: 03.01.2026 17:34