Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 22.12.2025 | 10:45 | 26 | 10 | Accepting Application | -- |
| 05.01.2026 | 10:45 | 26 | 07 | Accepting Application | -- |
| 19.01.2026 | 10:45 | 26 | 07 | Accepting Application | -- |
| 09.02.2026 | 10:45 | 26 | 02 | Accepting Application | -- |
| 23.02.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
Update To: 13.12.2025 18:04