Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 04.05.2026 | 10:45 | 26 | 10 | Accepting Application | -- |
| 08.05.2026 | 14:15 | 21 | 19 | Accepting Application | HKSS ONLY |
| 18.05.2026 | 10:45 | 26 | 09 | Accepting Application | -- |
| 08.06.2026 | 10:45 | 26 | 03 | Accepting Application | -- |
| 22.06.2026 | 10:45 | 26 | 03 | Accepting Application | -- |
| 06.07.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
| 21.07.2026 | 10:45 | 26 | 03 | Accepting Application | -- |
Update To: 23.04.2026 12:04