Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 21.07.2026 | 10:45 | 26 | 21 | Accepting Application | -- |
| 10.08.2026 | 10:45 | 26 | 11 | Accepting Application | -- |
| 24.08.2026 | 10:45 | 26 | 03 | Accepting Application | -- |
| 07.09.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
| 21.09.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
Update To: 14.07.2026 19:34