Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 21.09.2026 | 10:45 | 26 | 25 | Accepting Application | -- |
| 05.10.2026 | 10:45 | 26 | 07 | Accepting Application | -- |
| 20.10.2026 | 10:45 | 26 | 05 | Accepting Application | -- |
| 09.11.2026 | 10:45 | 26 | 02 | Accepting Application | -- |
| 23.11.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
Update To: 13.09.2026 19:58