Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 10.08.2026 | 10:45 | 26 | 17 | Accepting Application | -- |
| 24.08.2026 | 10:45 | 26 | 11 | Accepting Application | -- |
| 07.09.2026 | 10:45 | 26 | 04 | Accepting Application | -- |
| 21.09.2026 | 10:45 | 26 | 07 | Accepting Application | -- |
| 05.10.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
| 20.10.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
Update To: 04.08.2026 12:56