Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 23.02.2026 | 10:45 | 26 | 12 | Accepting Application | -- |
| 23.03.2026 | 10:45 | 26 | 16 | Accepting Application | -- |
| 08.04.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
| 20.04.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
| 04.05.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
Update To: 17.02.2026 19:58