Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 09.02.2026 | 10:45 | 26 | 11 | Accepting Application | -- |
| 23.02.2026 | 10:45 | 26 | 05 | Accepting Application | -- |
| 23.03.2026 | 10:45 | 26 | 06 | Accepting Application | -- |
| 08.04.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
| 20.04.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
Update To: 27.01.2026 19:58