Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 07.09.2026 | 10:45 | 26 | 07 | Accepting Application | -- |
| 21.09.2026 | 10:45 | 26 | 15 | Accepting Application | -- |
| 05.10.2026 | 10:45 | 26 | 02 | Accepting Application | -- |
| 20.10.2026 | 10:45 | 26 | 01 | Accepting Application | -- |
| 09.11.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
| 23.11.2026 | 10:45 | 26 | 00 | Accepting Application | -- |
Update To: 24.08.2026 16:56