Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 3
Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
---|---|---|---|---|---|
22.04.2025 | 10:45 | 26 | 18 | Accepting Application | -- |
06.05.2025 | 10:45 | 26 | 19 | Accepting Application | -- |
19.05.2025 | 10:45 | 26 | 13 | Accepting Application | -- |
09.06.2025 | 10:45 | 26 | 02 | Accepting Application | -- |
23.06.2025 | 10:45 | 26 | 02 | Accepting Application | -- |
07.07.2025 | 10:45 | 26 | 00 | Accepting Application | -- |
21.07.2025 | 10:45 | 26 | 01 | Accepting Application | -- |
04.08.2025 | 10:45 | 26 | 00 | Accepting Application | -- |
18.08.2025 | 10:45 | 26 | 00 | Accepting Application | -- |
Update To: 18.04.2025 19:58