Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 2
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 15.05.2026 | 09:30 | 12 | 01 | Accepting Application | -- |
| 03.06.2026 | 09:30 | 12 | 02 | Accepting Application | -- |
| 18.06.2026 | 09:30 | 12 | 00 | Accepting Application | -- |
| 03.07.2026 | 09:30 | 12 | 00 | Accepting Application | -- |
| 20.07.2026 | 09:30 | 12 | 02 | Accepting Application | -- |
Update To: 14.05.2026 19:58