Seafarers' Certification Section
Local Certificate of Competency - Coxswain Grade 2
| Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
|---|---|---|---|---|---|
| 20.02.2026 | 09:30 | 12 | 02 | Accepting Application | -- |
| 09.03.2026 | 09:30 | 12 | 01 | Accepting Application | -- |
| 20.03.2026 | 09:30 | 12 | 00 | Accepting Application | -- |
| 02.04.2026 | 09:30 | 12 | 00 | Accepting Application | -- |
| 17.04.2026 | 09:30 | 12 | 01 | Accepting Application | -- |
| 30.04.2026 | 09:30 | 12 | 00 | Accepting Application | -- |
Update To: 17.02.2026 19:58