| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/09/28 22:11 | OPEN SEA | AP CHAU | HKG | HONGKONG SALVAGE & TOWAGE | TWB | A | 2012/02/05 08:31 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 11:36 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 13:31 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 13:41 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 17:07 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/21 15:16 | HIGHSEA | TAIKOO | HKG | HONGKONG SALVAGE & TOWAGE | TWB | A | 2012/02/05 19:04 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 20:33 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 20:52 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 22:29 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 23:41 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 23:52 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:35 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:46 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 01:02 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 01:12 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:22 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:32 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 05:44 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/22 14:15 | XINGANG, | SAKHALIN | BZE | BEN LINE AGENCIES (HK) LTD | NLA | A | 2012/02/05 05:01 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:03 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/26 18:31 | HAIPHONG | RBD JUTLANDIA | CYP | BEN LINE AGENCIES (HK) LTD | CMTY | A | 2012/02/05 13:37 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2012/02/06 04:50 | CMTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/27 01:59 | KAOHSIUNG | EVER PEACE | PAN | EVERGREEN MARINE (HONG KONG) LTD | WL/S | A | 2012/02/05 07:59 | CRW | NC | TOKYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:56 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:21 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/30 19:07 | SHANGHAI, | BARENTS STRAIT | LIB | CMA CGM (HONG KONG) LIMITED | W | A | 2012/02/05 14:42 | TMN | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:11 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:11 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/31 16:31 | ZHUHAI, G | RUN FAR | PAN | JARDINE SHIPPING AGENCIES (HK) LTD | MBN | A | 2012/02/05 17:51 | EXR | MBN | ZHIZHUDAO, ZHUHAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 17:51 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/31 17:02 | SINGAPORE | PEACE HILL | HKG | VASTON SHIPPING AGENCY LIMITED | CRC | A | 2012/02/05 17:12 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/01 19:59 | OTHER, IN | AMALFI | MTA | KT SHIPPING COMPANY LIMITED | E | A | 2012/02/05 16:08 | TMS | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2012/02/05 18:53 | 2012/02/06 01:12 | SELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:57 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:57 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAWASAKI | ALICE | ITL | M.T.M.M.(HK) LTD | E | A | 2012/02/05 04:16 | EXR | E | HUIZHOUGAN G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/02 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 04:16 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/02 15:58 | TARAKAN | GB 7 | SIE | CHINA MERCHANTS SHIPPING AND ENTERPRISES CO LTD | YMTA | A | 2012/02/05 02:03 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 02:52 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 04:02 | KWANGYANG | SYLVETTE | ABB | STX PAN OCEAN (HONG KONG) CO LIMITED | E | A | 2012/02/05 11:44 | ENE | SHANTOU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 10:28 | KAOHSIUNG | YM IMMENSE | LIB | YANG MING LINE (HONG KONG) LTD | UR2 | A | 2012/02/05 09:04 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 13:20 | PUSAN | ITALIAN EXPRESS | GBI | STX PAN OCEAN (HONG KONG) CO LIMITED | WL/S | A | 2012/02/05 12:08 | ENE | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 15:33 | SANYA, HA | COSTA CLASSICA | ITL | WALLEM SHIPPING (HK) LTD | E | A | 2012/02/05 23:48 | ENE | KEELUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 16:17 | PUSAN | YM LOS ANGELES | PAN | YANG MING LINE (HONG KONG) LTD | MBN | A | 2012/02/05 09:51 | ACD | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 16:17 | HUANGPU, | ZENITH BUSAN | KRS | GOLD STAR SHIPPING (HK) LIMITED | WL/S | A | 2012/02/05 09:59 | EXR | WL/S | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 17:07 | HO CHI MI | NINA RICKMERS | MAR | MEDITERRANEAN SHIPPING COMPANY (HONG KONG) LIMITED | E | A | 2012/02/05 04:29 | CRW | NC | CAILAN, VIETNAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 06:37 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 06:37 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 17:12 | KAOHSIUNG | YM IMPROVEMENT | LIB | YANG MING LINE (HONG KONG) LTD | E | A | 2012/02/05 09:55 | ACD | LAEM CHABANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 22:07 | SHEKOU, S | HUA HAI LONG | CHR | CHINA MERCHANTS SHIPPING AND ENTERPRISES CO LTD | E | A | 2012/02/05 08:55 | EXR | E | MASAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:55 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 23:37 | HAIPHONG | ASIATIC WAVE | SNG | T.S. LINES LIMITED | W | A | 2012/02/05 03:28 | CRE | KC16 | HAIPHONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2012/02/05 04:29 | 2012/02/05 12:08 | KC16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 12:08 | CRW | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 14:31 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 14:31 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 01:10 | NANSHA, P | XIANG SHUI WAN | CHR | PAN OCEAN SHIPPING AGENCY COMPANY LIMITED | WL/S | A | 2012/02/05 01:21 | EXR | WL/S | TIANJIN XINGANG, TJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 02:11 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HO CHI MI | RICKMERS SEOUL | MAR | GULF AGENCY CO (HK) LTD | WL/S | A | 2012/02/05 09:46 | EXR | WL/S | NINGBO, ZJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 03:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:21 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 08:15 | KEELUNG, | VERRAZANO BRIDGE | PAN | "K" LINE (HONG KONG) LIMITED | BPT | A | 2012/02/05 00:56 | EXR | BPT | DACHAN, SHENZHEN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 00:57 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 08:53 | SHANGHAI, | XING PING | HKG | GOLDEN FORTUNE SHIPPING CO LTD | E | A | 2012/02/05 04:16 | EXR | E | SHANGHAI, SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 04:16 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 09:43 | SURABAYA | YM INSTRUCTION | LIB | YANG MING LINE (HONG KONG) LTD | UR2 | A | 2012/02/05 09:57 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 12:36 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 13:53 | EXR | UR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 15:15 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:17 | CHIWAN, S | APL GERMANY | LIB | APL CO. PTE LTD | MBN | A | 2012/02/05 04:16 | EXR | MBN | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 04:16 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:17 | SINGAPORE | HYUNDAI BANGKOK | PAN | HYUNDAI MERCHANT MARINE (HK) LTD | WL/S | A | 2012/02/05 00:27 | EXR | WL/S | KWANGYANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 01:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:54 | SINGAPORE | FAREAST SUN | PAN | E-HARBOUR SERVICES LIMITED | SLM | A | 2012/02/05 09:00 | EXR | SLM | SINGAPORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:52 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:59 | KAOHSIUNG | TS LAEMCHABANG | MAR | T.S. LINES LIMITED | W | A | 2012/02/05 10:38 | EXR | W | SHEKOU, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:38 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 11:37 | CHIWAN, S | MOL ENDEAVOR | PAN | MOL (HK) AGENCY LIMITED | WL/S | A | 2012/02/05 00:11 | EXR | WL/S | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 01:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 12:28 | NANSHA, P | MAERSK STEPNICA | DEN | MAERSK HONG KONG LTD | WL/S | A | 2012/02/05 00:21 | CRW | NC | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 03:01 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:50 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 12:33 | TANJUNG B | RUBIN ARTEMIS | JPN | WILHELMSEN SHIPS SERVICE LIMITED | CLP | A | 2012/02/05 12:07 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 12:27 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 12:47 | OTHER, IN | EVERWIN | PAN | GREEN ISLAND SHIPPING AGENCY LTD | E | A | 2012/02/05 14:34 | EPC | HUANGPU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:16 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:16 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 12:50 | JAKARTA | FORTUNE TRADER | KRS | DONGNAM SHIPPING CO LTD | WL/S | A | 2012/02/05 10:18 | EXR | WL/S | PUSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:37 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 13:13 | KAOHSIUNG | HYUNDAI COURAGE | PAN | HYUNDAI MERCHANT MARINE (HK) LTD | MB | A | 2012/02/05 09:57 | CRW | NC | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 13:12 | EXR | MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 13:12 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAEM CHAB | KUO WEI | CHT | CMA CGM (HONG KONG) LIMITED | E | A | 2012/02/05 02:26 | CRW | NC | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 13:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 05:02 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 05:02 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER, TH | LEONOR | PAN | JARDINE SHIPPING AGENCIES (HK) LTD | WL/S | A | 2012/02/05 00:09 | VCP | DONGHAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 13:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 00:20 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 14:37 | OTHER, VI | ASIAN GYRO | PAN | N.Y.K. LINE (HK) LTD | WL/S | A | 2012/02/05 00:39 | EXR | WL/S | TOKYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 01:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:03 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 14:39 | OTHER, CH | FU RONG FENG | CHR | CHINA SHIPPING (HONG KONG) AGENCY CO LTD | SLM | A | 2012/02/05 00:21 | ACD | MUARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 15:25 | SINGAPORE | SANTA RITA | GER | INCHCAPE SHIPPING SERVICES (HK) LTD | WL/S | A | 2012/02/05 07:02 | CRW | NC | PUSAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:10 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:53 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 15:32 | KAOHSIUNG | ID ASIA | HKG | MAK SHUI CHO & SON LTD | WA2 | A | 2012/02/05 16:42 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:59 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 15:39 | KAOHSIUNG | VLADIVOSTOK | CYP | T.S. LINES LIMITED | WL/S | F | 2012/02/05 10:27 | 2012/02/05 15:02 | KC7 | KEELUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 15:02 | CRW | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 16:58 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 17:36 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 16:10 | KAOHSIUNG | YM IMAGE | LIB | YANG MING LINE (HONG KONG) LTD | W | A | 2012/02/05 21:36 | TMN | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:05 | EXR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:05 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:05 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 17:04 | SHEKOU, S | TS JAPAN | PAN | T.S. LINES LIMITED | WL/S | A | 2012/02/05 00:24 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 17:12 | HO CHI MI | SAYLEMOON RICKMERS | MAR | MEDITERRANEAN SHIPPING COMPANY (HONG KONG) LIMITED | E | A | 2012/02/05 03:00 | CRW | NC | SHANTOU, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 05:21 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 05:21 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 17:41 | BUSAN | GUANG HUA 18 | BZE | GOLD STAR SHIPPING (HK) LIMITED | W | A | 2012/02/05 23:09 | EXR | W | HAIPHONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 23:09 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 18:12 | DAMPIER, | F DUCKLING | PAN | GULF AGENCY CO (HK) LTD | WL/S | A | 2012/02/05 08:44 | EXR | WL/S | SINGAPORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 10:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 18:24 | ZHANJIANG | RIO LAWRENCE | LIB | APL CO. PTE LTD | UR2 | A | 2012/02/05 07:04 | CRW | UR2 | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 07:39 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:37 | EXR | UR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:37 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 19:27 | KAOHSIUNG | BREMEN EXPRESS | GER | OOCL HONG KONG BRANCH | UR2 | A | 2012/02/05 05:39 | CRW | UR2 | SHEKOU, SHENZHEN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 06:22 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 07:15 | EXR | UR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 07:45 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 20:17 | YANTIAN, | EVER SHINE | GBI | EVERGREEN MARINE (HONG KONG) LTD | WL/S | A | 2012/02/05 07:33 | CRW | NC | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:35 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 09:54 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 20:23 | NAGOYA | HANSA LANGELAND | LIB | INCHCAPE SHIPPING SERVICES (HK) LTD | E | A | 2012/02/05 06:32 | CRW | NC | LAEM CHABANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:55 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:55 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 20:58 | OTHER, VI | MOL PROMISE | PAN | MOL (HK) AGENCY LIMITED | E | A | 2012/02/05 03:31 | IDD | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 04:51 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 05:03 | CRW | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:54 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/05 08:55 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 | - | 2012/02/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
