rp07005 HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM User : DBA1
13-MAR-2010 06:29 BUOY UTILIZATION REPORT Page : 1
Buoy Vessel Vessel Buoy Assignment
Code Vessel Name Draft Length Draft Date/Time ETA ATA ETD Purpose
---- ----------------- ------ ------ ------ --------------- ---------------- ---------------- ---------------- ----------------
A36 NEPTUNE 6.20 156.3 8.10 2010/03/13 01:47 2010/03/13 08:00 2010/03/13 20:30 PASSENGER
A39 NAUTICA 6.00 180.5 7.40 2010/03/11 17:01 2010/03/12 07:00 2010/03/12 08:38 2010/03/13 22:00 PASSENGER
A43 METROPOLIS 6.05 154.3 9.00 2010/03/13 01:48 2010/03/13 08:45 2010/03/13 23:00 PASSENGER
A73 YM HAWK 8.24 168.8 9.50 2010/03/12 10:11 2010/03/12 14:00 2010/03/12 15:05 2010/03/13 23:00 CARGO WORKING
B02 MACAU SUCCESS 5.90 130.2 6.40 2010/03/13 01:49 2010/03/13 08:15 2010/03/13 21:30 PASSENGER
B03 FORTUNE WIND 6.00 120.0 6.70 2010/03/12 17:04 2010/03/13 09:00 2010/03/14 03:00 CARGO WORKING
Report Summary
Total records retrieved : 6
*** End of Report ***