| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/06 | - | 2012/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/09/28 22:11 | OPEN SEA | AP CHAU | HKG | HONGKONG SALVAGE & TOWAGE | TWB | A | 2012/02/06 09:44 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:17 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12/27 23:59 | PUSAN | SILVER OCEAN | BAH | WALLEM SHIPPING (HK) LTD | YL | A | 2012/02/06 15:04 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 16:07 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/21 15:16 | HIGHSEA | TAIKOO | HKG | HONGKONG SALVAGE & TOWAGE | TWB | A | 2012/02/06 00:35 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:46 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 01:02 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 01:12 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:22 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:32 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 05:44 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 05:54 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 06:16 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 06:26 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:28 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:15 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:36 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/22 14:15 | XINGANG, | SAKHALIN | BZE | BEN LINE AGENCIES (HK) LTD | NLA | A | 2012/02/06 00:03 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 12:53 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/25 08:10 | BUSAN | ST CHAMPION | KRS | EASTERN WORLDWIDE CO LTD | WA1 | B | 2012/02/06 17:05 | 2012/02/07 00:17 | A35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 19:48 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/01/26 18:31 | HAIPHONG | RBD JUTLANDIA | CYP | BEN LINE AGENCIES (HK) LTD | LCS1 | F | 2012/02/06 04:50 | 2012/02/06 20:27 | CMTY | SHANGHAI, SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 21:44 | EXR | LCS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 21:59 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/01 12:15 | MANILA | MELL SEMAKAU | ABB | MARIANA SHIPPING (HK) LIMITED | NWLA | A | 2012/02/06 15:59 | ACI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/01 18:11 | ZHIZHUDAO | G HARVEST | PAN | JARDINE SHIPPING AGENCIES (HK) LTD | CC/S | F | 2012/02/06 03:38 | 2012/02/07 02:00 | CRC | ZHIZHUDAO, ZHUHAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 16:52 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/07 03:30 | EXR | CC/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/07 03:30 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/01 19:59 | OTHER, IN | AMALFI | MTA | KT SHIPPING COMPANY LIMITED | E | A | 2012/02/06 04:57 | EXR | E | OPEN SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:57 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 07:53 | YANTIAN, | AMERICA EXPRESS | SNG | HAPAG-LLOYD (CHINA) LTD | UR2 | A | 2012/02/06 14:22 | ENE | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/06 | - | 2012/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 09:44 | INCHON | LIBERTY STAR | KRS | NAMSUNG SHIPPING HONG KONG LIMITED | WL/S | A | 2012/02/06 11:07 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 14:22 | KAOHSIUNG | ORIENTAL UNION | PAN | BRIGHT GLORY SHIPPING CO LIMITED | WL/S | A | 2012/02/06 21:02 | EXR | WL/S | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 22:00 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 16:44 | HAIPHONG | DOLPHIN STRAIT | ABB | TRI-ORIENT SHIPPING LTD | UND | A | 2012/02/06 10:49 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 19:28 | SINGAPORE | IRENES RELIANCE | GRC | OOCL HONG KONG BRANCH | E | A | 2012/02/06 15:54 | ACD | NINGBO, ZJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGAPORE | SAN FRANCISCO BRIDGE | PAN | "K" LINE (HONG KONG) LIMITED | WL/S | A | 2012/02/06 08:44 | ACD | NINGBO, ZJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/03 22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 02:05 | KAKOGAWA | YUUKI | PAN | MOL (HK) AGENCY LIMITED | UR2 | A | 2012/02/06 11:10 | ENE | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 07:53 | OPEN SEA | STARRY METROPOLIS | KIR | CONNING SHIPPING LTD | E | A | 2012/02/06 09:36 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 08:37 | OPEN SEA | MACAU SUCCESS | BAH | HOVER MANAGEMENT LIMITED | E | A | 2012/02/06 09:37 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 09:42 | ZHUHAI, G | MTM SINGAPORE | HKG | M.T.M.M.(HK) LTD | WL | A | 2012/02/06 10:05 | VCP | BINTULU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:47 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 13:50 | EXR | WL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 13:50 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 09:47 | OPEN SEA | METROPOLIS | KIR | CONNING SHIPPING LTD | WL/N | A | 2012/02/06 09:34 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:10 | SINGAPORE | PAIUTE | ABB | EVER EARN INTERNATIONAL LIMITED | W | A | 2012/02/06 11:47 | EXR | W | SHEKOU, SHENZHEN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:47 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:27 | OPEN SEA | STAR PISCES | PAN | STAR CRUISES (HK) LIMITED | E | A | 2012/02/06 09:38 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 10:45 | YANTIAN, | WAN HAI 211 | SNG | HYALINE SHIPPING (HK) CO LTD | E | A | 2012/02/06 12:02 | ACD | OSAKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 12:40 | NAGOYA | DELPHINUS | PAN | WILHELMSEN SHIPS SERVICE LIMITED | W | A | 2012/02/06 11:39 | ENE | LAEM CHABANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 13:21 | LAEM CHAB | KUO WEI | CHT | CMA CGM (HONG KONG) LIMITED | E | A | 2012/02/06 15:45 | ACD | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 13:28 | OTHER, TH | LEONOR | PAN | JARDINE SHIPPING AGENCIES (HK) LTD | WL/S | A | 2012/02/06 08:17 | ACD | DONGHAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/06 | - | 2012/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 15:32 | KAOHSIUNG | ID ASIA | HKG | MAK SHUI CHO & SON LTD | E | A | 2012/02/06 10:38 | EXR | E | KEELUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:38 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 16:10 | KAOHSIUNG | YM IMAGE | LIB | YANG MING LINE (HONG KONG) LTD | W | A | 2012/02/06 00:05 | EXR | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:05 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 00:05 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:48 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 16:22 | SINGAPORE | OCEAN VENUS | SNG | PRIME ASIA LOGISTICS LIMITED | SLA | A | 2012/02/06 11:21 | CRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:22 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 17:04 | SHEKOU, S | TS JAPAN | PAN | T.S. LINES LIMITED | WL/S | A | 2012/02/06 09:40 | ACI | OSAKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 19:27 | KAOHSIUNG | BREMEN EXPRESS | GER | OOCL HONG KONG BRANCH | UR2 | A | 2012/02/06 11:50 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 20:58 | OTHER, VI | MOL PROMISE | PAN | MOL (HK) AGENCY LIMITED | E | A | 2012/02/06 12:15 | ACD | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/04 23:27 | KAOHSIUNG | ATLAS SHINE | PAN | CGW LOGISTICS CO LIMITED | E | A | 2012/02/06 02:02 | EXR | E | SUAO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 02:02 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 02:54 | CHIWAN, S | MAERSK KYRENIA | HKG | MAERSK HONG KONG LTD | E | A | 2012/02/06 13:51 | ACD | TANJUNG PELEPAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 03:53 | SHEKOU, S | SAN CLEMENTE | LIB | OOCL HONG KONG BRANCH | E | A | 2012/02/06 08:21 | CRE | KC6 | HO CHI MINH CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2012/02/06 09:23 | 2012/02/07 00:15 | KC6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/07 00:14 | CRW | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/07 02:30 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/07 02:30 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 04:16 | NAGOYA | TRANS FUTURE 3 | PAN | WILHELMSEN SHIPS SERVICE LIMITED | WL/S | A | 2012/02/06 11:41 | ENE | LAEM CHABANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 05:49 | YANTIAN, | SZCZECIN TRADER | GER | MAERSK HONG KONG LTD | E | A | 2012/02/06 10:16 | ACD | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 06:45 | NOUMEA | VALDIVIA | MAR | OOCL HONG KONG BRANCH | W | A | 2012/02/06 12:07 | ACD | CHIWAN, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 06:54 | RIZHAO, S | SIAM OCEAN | PAN | MOL (HK) AGENCY LIMITED | E | A | 2012/02/06 11:14 | ENE | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 06:58 | KAOHSIUNG | LEOPARD | DEN | WALLEM SHIPPING (HK) LTD | E | A | 2012/02/06 12:41 | EXR | E | OTHER, PHILIPPINE S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 12:41 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 15:02 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 07:52 | OPEN SEA | STARRY METROPOLIS | KIR | CONNING SHIPPING LTD | W | A | 2012/02/06 09:36 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/06 | - | 2012/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 08:40 | OPEN SEA | MACAU SUCCESS | BAH | HOVER MANAGEMENT LIMITED | W | A | 2012/02/06 09:37 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 09:40 | PUSAN | SINAR BANGKA | SNG | KMTC (HK) CO LIMITED | W | A | 2012/02/06 01:21 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 09:41 | POHANG | XIN HAI HE | HKG | GOLD STAR SHIPPING (HK) LIMITED | NWLA | A | 2012/02/06 08:44 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 09:55 | OPEN SEA | METROPOLIS | KIR | CONNING SHIPPING LTD | E | A | 2012/02/06 09:35 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAOHSIUNG | FPMC CONTAINER 10 | HKG | CHINA SHIPPING (HONG KONG) AGENCY CO LTD | E | A | 2012/02/06 11:52 | EXR | E | KEELUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:52 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 10:51 | SINGAPORE | SAN FRANCISCO EXPRESS | GER | HAPAG-LLOYD (CHINA) LTD | E | A | 2012/02/06 09:12 | ACD | PUSAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 11:05 | SHANGHAI, | BRIGHT WORLD | PAN | M.T.M.M.(HK) LTD | WL | A | 2012/02/06 13:19 | IDE | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 14:37 | EXR | WL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 15:04 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 19:34 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 11:08 | TAIPEI, T | TRANS FUTURE 8 | PAN | WILHELMSEN SHIPS SERVICE LIMITED | E | A | 2012/02/06 11:43 | ENE | HUANGPU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 11:54 | OPEN SEA | STAR PISCES | PAN | STAR CRUISES (HK) LIMITED | E | A | 2012/02/06 09:39 | ACI | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 13:18 | PORT KLAN | ATLAS LEADER | JPN | N.Y.K. LINE (HK) LTD | E | A | 2012/02/06 09:00 | ACD | HUANGPU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 13:31 | KAOHSIUNG | MSC VERONIQUE | PAN | MEDITERRANEAN SHIPPING COMPANY (HONG KONG) LIMITED | LCS1 | A | 2012/02/06 02:08 | CRW | NC | NANSHA, PANYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:05 | EXR | LCS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 06:07 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 14:53 | ULSAN | FPMC CONTAINER 9 | HKG | KONG HING AGENCY LTD | SLM | A | 2012/02/06 09:16 | ENE | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 13:49 | EXR | SLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 13:49 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 15:34 | YANTIAN, | MAERSK ALTAIR | SNG | MAERSK HONG KONG LTD | WL/S | A | 2012/02/06 03:57 | CRW | NC | NINGBO, ZJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 05:48 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 07:02 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:37 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-FEB-2012 06:00 | VESSEL ACTIVITY REPORT | Page : | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/06 | - | 2012/02/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 17:07 | OTHER, CH | MOL PERFORMANCE | PAN | MOL (HK) AGENCY LIMITED | MBN | A | 2012/02/06 07:08 | CRW | NC | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:54 | EXR | MBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:54 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 13:08 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XIAMEN, F | YA HE | CHR | COSCO CONTAINER LINE AGENCIES LTD | E | A | 2012/02/06 01:27 | CRW | NC | MANILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 17:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:58 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 04:58 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 17:23 | BUSAN | HEUNG A DRAGON | PAN | KONG HING AGENCY LTD | SLM | A | 2012/02/06 09:26 | ACD | HO CHI MINH CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:52 | EXR | SLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:52 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 18:10 | YANTIAN, | APL MELBOURNE | LIB | APL CO. PTE LTD | E | A | 2012/02/06 04:13 | CRW | NC | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:18 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:18 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 18:40 | KAOHSIUNG | DERYOUNG SKY | PAN | OCEAN BASE CO LTD | W | A | 2012/02/06 11:37 | TMN | MAWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 14:19 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 14:19 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 19:10 | YANTIAN, | APL IRELAND | SNG | APL CO. PTE LTD | E | A | 2012/02/06 07:11 | CRW | NC | XIAMEN, FJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:22 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 19:35 | OTHER, TH | GLOBE BRIGHT | HKG | GRANDFAME SHIP MANAGEMENT LTD | WL/S | A | 2012/02/06 04:54 | EXR | WL/S | LIANYUNGAN G, JS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 06:13 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:01 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 20:45 | YANTIAN, | OOCL TIANJIN | HKG | OOCL HONG KONG BRANCH | E | A | 2012/02/06 05:03 | CRW | NC | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:17 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:17 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 11:44 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 20:48 | YANTIAN, | MAERSK DAESAN | LIB | MAERSK HONG KONG LTD | WL/S | A | 2012/02/06 04:14 | CRW | NC | SHANGHAI, SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 06:06 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 07:03 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 10:44 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/02/05 20:58 | KOBE | MOL EMISSARY | HKG | MOL (HK) AGENCY LIMITED | E | A | 2012/02/06 06:05 | CRW | NC | SINGAPORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:17 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2012/02/06 08:17 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
