| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/06/19 13:04 | CHIWAN, S | HUAPENG | LIB | CHINA MERCHANTS SHIPPING AND ENTERPRISES CO LTD | UR2 | A | 2010/07/26 00:00 | MIP | CHIWAN, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/06/30 14:24 | NANSHA, P | KOTA KADO | SNG | PACIFIC INTERNATIONAL LINES (HK) LTD | SA | A | 2010/07/26 00:00 | DSP | SA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 20:56 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/06/30 19:00 | MACAU | DELTA 1 | HKG | HONG KONG NORTH WEST SHIPPING MANAGEMENT LIMITED | TY/N | A | 2010/07/26 16:22 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 16:24 | COK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/02 08:06 | TOKUYAMA | GRAND ASANO | HKG | PROSPERITY STEAMSHIP CO LTD | E | A | 2010/07/26 16:26 | EXR | E | TOKUYAMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 16:26 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/17 13:44 | CHIWAN, S | MOL ENDOWMENT | PAN | MOL (HK) AGENCY LIMITED | YL3D | A | 2010/07/26 11:50 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/20 00:08 | YANTIAN, | NYK OCEANUS | PAN | N.Y.K. LINE (HK) LTD | MBN | A | 2010/07/26 10:20 | ACD | YANTIAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/20 08:49 | XIAMEN, F | MOL PARADISE | PAN | BEN LINE AGENCIES (HK) LTD | YL1D | A | 2010/07/26 10:21 | ACD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/20 09:52 | KEELUNG, | JINYUNHE | PAN | YANG MING LINE (HONG KONG) LTD | WL/S | A | 2010/07/26 10:20 | ACD | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/20 12:40 | YANTIAN, | NYK VIRGO | PAN | N.Y.K. LINE (HK) LTD | SLM | A | 2010/07/26 10:21 | ACD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/20 15:29 | DACHAN, G | ZIM ONTARIO | GER | ZIM INTEGRATED SHIPPING AGENCIES (HK) LIMITED | E | A | 2010/07/26 10:20 | ACD | NINGBO, ZJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 01:46 | HAIPHONG | ORA BHUM | SNG | REGIONAL CONTAINER LINES (HK) LTD | E | A | 2010/07/26 17:44 | ENE | KEELUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 08:17 | NINGBO, Z | KING ADRIAN | MAR | HYALINE SHIPPING (HK) CO LTD | E | A | 2010/07/26 10:21 | ACD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 10:30 | HAIPHONG | BIEN DONG STAR | VNM | WM SHIPPING AGENCY (H.K.) LIMITED | LCS1 | A | 2010/07/26 10:21 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 15:00 | SURABAYA | YM INITIATIVE | LIB | YANG MING LINE (HONG KONG) LTD | UR2 | A | 2010/07/26 10:21 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 16:23 | HIBI | CHANG DA 217 | BZE | GREEN ISLAND SHIPPING AGENCY LTD | WL/S | A | 2010/07/26 12:12 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 16:36 | XIAMEN, F | XIANG WANG | PAN | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | UR2 | A | 2010/07/26 10:21 | ENE | XIAMEN, FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEKOU, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/21 22:07 | KEELUNG, | MALTE RAMBOW | ABB | MAERSK HONG KONG LTD | E | A | 2010/07/26 10:26 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 05:04 | SINGAPORE | NEDLLOYD BARENTSZ | NTH | MAERSK HONG KONG LTD | E | A | 2010/07/26 10:22 | ACD | KWANGYANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 05:58 | SHANGHAI, | HANSA OLDENBURG | LIB | DELMAS HONG KONG LTD | W | A | 2010/07/26 10:26 | ENE | CHIWAN, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 07:35 | KEELUNG, | YM IMMENSE | LIB | YANG MING LINE (HONG KONG) LTD | E | A | 2010/07/26 10:21 | ACD | HO CHI MINH CITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 12:27 | PUSAN | KOTA PERDANA | PAN | PACIFIC INTERNATIONAL LINES (HK) LTD | E | A | 2010/07/26 10:22 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 13:00 | DACHAN, G | JPO SAGITTARIUS | LIB | MAERSK HONG KONG LTD | E | A | 2010/07/26 10:22 | ACD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 13:05 | MUARA | KEA | MTA | WILHELMSEN SHIPS SERVICE LIMITED | HKE | A | 2010/07/26 11:55 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 12:18 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 14:38 | SONGKHLA | PIRA BHUM | SNG | REGIONAL CONTAINER LINES (HK) LTD | E | A | 2010/07/26 17:47 | ENE | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 15:31 | YOKOHAMA | COSCO DALIAN | PAN | COSCO CONTAINER LINE AGENCIES LTD | E | A | 2010/07/26 10:22 | ACD | YANTIAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 15:55 | NINGBO, Z | COSCO QINGDAO | PAN | COSCO CONTAINER LINE AGENCIES LTD | UR2 | A | 2010/07/26 10:22 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 16:15 | LAEM CHAB | CAPE FELTON | MAR | KONG HING AGENCY LTD | E | A | 2010/07/26 10:22 | ENE | INCHON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 16:35 | CEBU | MELL SARACA | LIB | MARIANA SHIPPING (HK) LIMITED | E | A | 2010/07/26 14:54 | ACD | KUCHING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 17:20 | QINGDAO | STX MUMBAI | PAN | STX PAN OCEAN (HONG KONG) CO LIMITED | E | A | 2010/07/26 11:39 | ENE | PORT KELANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 17:28 | TANJUNG P | MAERSK KINGSTON | GRC | MAERSK HONG KONG LTD | MB | A | 2010/07/26 10:22 | ACD | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 19:00 | HO CHI MI | HANJIN MANILA | PAN | HANJIN SHIPPING CO LTD | E | A | 2010/07/26 10:22 | ACD | KWANGYANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 19:01 | KAOHSIUNG | TS HONGKONG | PAN | T.S. LINES LIMITED | W | A | 2010/07/26 10:59 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 20:48 | DAESAN | MONTEGO | ABB | STX PAN OCEAN (HONG KONG) CO LIMITED | WL/S | A | 2010/07/26 10:02 | ENE | SHANTOU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 23:32 | KAOHSIUNG | YM INSTRUCTION | LIB | YANG MING LINE (HONG KONG) LTD | W | A | 2010/07/26 11:05 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/22 23:45 | PORT KELA | ANKE | LIB | T.S. LINES LIMITED | E | A | 2010/07/26 10:21 | ACD | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 01:00 | TAICHUNG | WIN STAR | SVC | HAIFA (HONG KONG) MARINE LTD | SLM | A | 2010/07/26 11:07 | ENE | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 01:35 | WAKAYAMA | STOLT DISTRIBUTOR | PAN | WILHELMSEN SHIPS SERVICE LIMITED | E | A | 2010/07/26 11:48 | ENE | ULSAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 01:46 | VUNGTAU | HANJIN IRENE | PAN | HANJIN SHIPPING CO LTD | MB | A | 2010/07/26 11:08 | ACD | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 02:03 | XIAMEN, F | GLORY FORTUNE | HKG | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | WL/S | A | 2010/07/26 11:08 | ACD | XIAMEN, FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 03:20 | SHANGHAI, | REN DA | HKG | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | SLM | A | 2010/07/26 11:10 | ACD | OTHER, AUSTRALIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 04:13 | SHANGHAI, | YM INTERACTION | LIB | YANG MING LINE (HONG KONG) LTD | E | A | 2010/07/26 11:07 | ACD | JAKARTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 05:10 | LAEM CHAB | WAN HAI 216 | SNG | HYALINE SHIPPING (HK) CO LTD | WL/S | A | 2010/07/26 11:07 | ENE | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 05:26 | SINGAPORE | WAN HAI 305 | SNG | HYALINE SHIPPING (HK) CO LTD | WL/S | A | 2010/07/26 11:08 | ACD | TAICHUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 06:05 | TAICHUNG | WAN HAI 207 | SNG | HYALINE SHIPPING (HK) CO LTD | E | A | 2010/07/26 11:08 | ACD | CAT LAI PORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 06:21 | KEELUNG, | CATENA | ABB | GRAND SUNOCEAN SHIPPING LIMITED | E | A | 2010/07/26 11:06 | ACD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 07:49 | OPEN SEA | SUPERSTAR AQUARIUS | BAH | STAR CRUISES (HK) LIMITED | E | A | 2010/07/26 11:06 | ACD | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 08:22 | SINGAPORE | COSCO ROTTERDAM | GBI | COSCO CONTAINER LINE AGENCIES LTD | MB | A | 2010/07/26 11:09 | ACD | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 08:56 | KAOHSIUNG | TONG MING FA NO 1 | CHT | LOUNG SING FUNG | TCS1 | A | 2010/07/26 11:07 | ENE | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 09:07 | KEELUNG, | AMBASSADOR BRIDGE | PHI | K LINE (HK) LTD | W | A | 2010/07/26 15:56 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 09:12 | PASIR GUD | YONG XING ZHOU | CHR | GULF AGENCY CO (HK) LTD | SLM | A | 2010/07/26 02:04 | IDD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 02:31 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/07/26 04:47 | 2010/07/26 12:53 | SLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 13:34 | EXR | SLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 13:34 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 09:26 | NINGBO, Z | TS DUBAI | LIB | T.S. LINES LIMITED | W | A | 2010/07/26 11:06 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 09:47 | LAEM CHAB | TS LAEMCHABANG | MAR | T.S. LINES LIMITED | W | A | 2010/07/26 11:09 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 09:59 | CHIWAN, S | APL OREGON | PAN | APL CO. PTE LTD | E | A | 2010/07/26 11:06 | ACD | QINGDAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 11:59 | HAIPHONG | VINALINES PIONEER | VNM | K LINE (HK) LTD | SLM | A | 2010/07/26 15:54 | ACD | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 12:18 | SINGAPORE | MERKUR BAY | GER | PACIFIC INTERNATIONAL LINES (HK) LTD | WL/S | A | 2010/07/26 11:09 | ACD | XINGANG, TIANJIN, TJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 12:29 | CHIBA | PIONEER FIRST | PAN | MOL (HK) AGENCY LIMITED | SLM | A | 2010/07/26 12:08 | ENE | HAIKOU, XIUYING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 12:32 | SHANGHAI, | EN KAI | CHR | SK SHIPPING LIMITED | CC/S | A | 2010/07/26 11:10 | ACD | NANSHA, PANYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 13:13 | YANTIAN, | COSCO JAPAN | HKG | COSCO CONTAINER LINE AGENCIES LTD | WL/S | A | 2010/07/26 11:10 | ACD | XIAMEN, FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 13:25 | PORT KLAN | WAN HAI 266 | SNG | HYALINE SHIPPING (HK) CO LTD | WL/S | A | 2010/07/26 11:08 | ACD | TOKYO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 13:42 | XIAMEN, F | OOCL TOKYO | HKG | OOCL (HK) LTD | WL/S | A | 2010/07/26 15:46 | ACD | YANTIAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 15:19 | GUANGZHOU | DIA YUAN | PAN | RICO MARITIME LTD | W | A | 2010/07/26 11:08 | ACD | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 15:32 | WILMINGTO | YM EAST | CHT | YANG MING LINE (HONG KONG) LTD | MB | A | 2010/07/26 11:07 | ACD | YANTIAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 15:52 | LAEM CHAB | WESTERDIEK | LIB | MAERSK HONG KONG LTD | MB | A | 2010/07/26 11:09 | ACD | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 16:24 | SHEKOU, S | WARNOW TROUT | ABB | STX PAN OCEAN (HONG KONG) CO LIMITED | E | A | 2010/07/26 12:28 | ACD | INCHON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 17:04 | SINGAPORE | HANJIN ATLANTA | PAN | HANJIN SHIPPING CO LTD | E | A | 2010/07/26 11:08 | ACD | PUSAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 17:27 | HUANGPU, | VSG DREAM | PAN | SHINWA SHIPPING (HK) CO LTD | W | A | 2010/07/26 14:09 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 18:33 | SHANGHAI, | JPO LEO | LIB | MOL (HK) AGENCY LIMITED | WL/S | A | 2010/07/26 11:10 | ACD | MELBOURNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 18:47 | DONGGUAN, | SHUN YANG | PAN | EAST HARBOUR NAVIGATION CO LTD | TLC/E | A | 2010/07/26 11:09 | ACD | TAICHUNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 18:47 | NINGBO, Z | YELLOW SEA | GER | HYALINE SHIPPING (HK) CO LTD | E | A | 2010/07/26 11:09 | ACD | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 19:07 | KEELUNG, | O M IMBRIUM | LIB | GRAND SUNOCEAN SHIPPING LIMITED | E | A | 2010/07/26 11:10 | ACD | KEELUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 19:23 | SINGAPORE | OTTO SCHULTE | LIB | HYALINE SHIPPING (HK) CO LTD | E | A | 2010/07/26 11:09 | ACD | QINGDAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 19:47 | KAOHSIUNG | YM IMPROVEMENT | LIB | YANG MING LINE (HONG KONG) LTD | SLM | A | 2010/07/26 11:07 | ACD | LAEM CHABANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 19:58 | YANTIAN, | EVELYN MAERSK | DEN | MAERSK HONG KONG LTD | WL/S | A | 2010/07/26 11:08 | ACD | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 21:19 | KEELUNG, | TS KOREA | LIB | T.S. LINES LIMITED | UR2 | A | 2010/07/26 11:10 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 21:26 | SHEKOU, S | OOCL AUSTRALIA | HKG | OOCL (HK) LTD | E | A | 2010/07/26 11:44 | ACD | XIAMEN, FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 21:32 | HUANGPU, | ANGEL NO 1 | HKG | RICO MARITIME LTD | WL/S | A | 2010/07/26 11:08 | ACD | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/23 23:42 | SINGAPORE | VAN NIGER | PAN | KMTC (HK) CO LIMITED | WL/S | A | 2010/07/26 11:09 | ACD | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 00:43 | LAEM CHAB | TS JAPAN | PAN | T.S. LINES LIMITED | E | A | 2010/07/26 11:14 | ACD | XIAMEN, FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 00:57 | KAOHSIUNG | JACKY RICKMERS | MAR | T.S. LINES LIMITED | W | A | 2010/07/26 11:11 | ACD | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 00:58 | XIAMEN, F | APL HOLLAND | SNG | APL CO. PTE LTD | W | A | 2010/07/26 11:11 | ACD | CHIWAN, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 01:22 | SINGAPORE | MANHATTAN BRIDGE | PAN | K LINE (HK) LTD | E | A | 2010/07/26 15:58 | ACD | SHANGHAI, SH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 01:38 | GUANGZHOU | TORM ASLAUG | DEN | INCHCAPE SHIPPING SERVICES (HK) LTD | E | A | 2010/07/26 11:13 | ENE | SINGAPORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 01:59 | DUMAGUTE | THOR SPRING | MTA | VISTA SHIPPING AGENCY CO LTD | E | A | 2010/07/26 11:14 | ACD | DALIAN, LN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 02:09 | QINGDAO | WAN HAI 213 | SNG | HYALINE SHIPPING (HK) CO LTD | W | A | 2010/07/26 11:11 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 02:12 | CAT LAI P | WAN HAI 172 | HKG | HYALINE SHIPPING (HK) CO LTD | W | A | 2010/07/26 12:13 | ACD | SHEKOU, SHENZHEN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 02:43 | SHANGHAI, | CAPE HASTINGS | CYP | GULF AGENCY CO (HK) LTD | KA3 | A | 2010/07/26 10:44 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 10:44 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 11:57 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 03:16 | HAIPHONG | MOUNT BOKOR | ABB | MAERSK HONG KONG LTD | MBN | A | 2010/07/26 11:11 | ACD | YANTIAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-JUL-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/07/24 03:22 | SINGAPORE | NORDIC PIA | LIB | INCHCAPE SHIPPING SERVICES (HK) LTD | E | A | 2010/07/26 02:27 | VCP | MAILIAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/07/26 04:10 | 2010/07/26 11:40 | SLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 11:02 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 11:13 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/07/26 12:12 | ENE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
