| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-MAR-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/14 03:45 | OTHER, IN | EURO CARRIER | MTA | KT SHIPPING COMPANY LIMITED | E | A | 2010/03/21 12:19 | TMS | OPEN SEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 14:46 | 2010/03/21 21:08 | SELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 22:22 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 22:22 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASIR GUD | JIN NIU ZUO | CHR | VASTON SHIPPING AGENCY LIMITED | E | A | 2010/03/21 11:48 | EXR | E | OTHER, VIETNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/15 13:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:48 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/16 11:54 | NANJING, | BEACON HILL | HKG | M.T.M.M.(HK) LTD | SEA | A | 2010/03/21 10:40 | ACI | NANJING, JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 11:15 | 2010/03/22 05:31 | CRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/17 10:36 | SHEKOU, S | WAN HAI 215 | SNG | HYALINE SHIPPING (HK) CO LTD | SLM | A | 2010/03/21 00:07 | EXR | SLM | CAT LAI PORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:07 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/19 05:34 | KAOHSIUNG | CHANG SHIN | PAN | BRIGHT GLORY SHIPPING CO LIMITED | E | A | 2010/03/21 00:16 | EXR | E | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:16 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAOHSIUNG | FPMC CONTAINER 8 | HKG | CHEUNG KEE MARINE SERVICES COMPANY LIMITED | E | A | 2010/03/21 00:18 | EXR | E | KEELUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/19 15:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:18 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/19 21:42 | KAOHSIUNG | FPMC CONTAINER 6 | HKG | CHEUNG KEE MARINE SERVICES COMPANY LIMITED | E | A | 2010/03/22 03:42 | EXR | E | KEELUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 03:42 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/19 23:19 | KAOHSIUNG | YM PEOPLE | PAN | YANG MING LINE (HONG KONG) LTD | E | A | 2010/03/21 02:59 | EXR | E | LAEM CHABANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 02:59 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 00:45 | SINGAPORE | RAINBOW QUEST | HKG | JARDINE SHIPPING AGENCIES (HK) LTD | SLA | A | 2010/03/21 03:08 | IDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 06:47 | SLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 01:32 | KAOHSIUNG | PONTUS | CAM | EAST HARBOUR NAVIGATION CO LTD | TCS1 | F | 2010/03/21 08:26 | 2010/03/21 13:40 | YT | TIACHUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:58 | EXR | TCS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 16:15 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 02:24 | HAIPHONG | PACIFIC PEARL | PAN | JARDINE SHIPPING AGENCIES (HK) LTD | E | A | 2010/03/21 01:47 | ACD | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 03:03 | KAOHSIUNG | YM INVENTIVE | LIB | YANG MING LINE (HONG KONG) LTD | E | A | 2010/03/21 00:58 | EXR | E | SHEKOU, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:58 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-MAR-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 06:36 | KAOHSIUNG | TS LAEMCHABANG | MAR | T.S. LINES LIMITED | W | A | 2010/03/21 11:50 | TMN | SHEKOU, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:39 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:39 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 07:48 | NHATRANG | DIAMOND PRINCESS | GBI | WALLEM SHIPPING (HK) LTD | E | A | 2010/03/21 19:55 | EXR | E | KEELUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 19:55 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 08:01 | SHEKOU, S | VENICE BRIDGE | PAN | K LINE (HK) LTD | MBN | A | 2010/03/21 05:27 | EXR | MBN | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 05:27 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 08:50 | TANJUNG P | WESTERDIEK | LIB | MAERSK HONG KONG LTD | E | A | 2010/03/21 01:53 | EXR | E | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 01:53 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 09:33 | KAOHSIUNG | WAN HAI 223 | SNG | HYALINE SHIPPING (HK) CO LTD | SLM | A | 2010/03/21 00:06 | EXR | SLM | LAEM CHABANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:06 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 10:36 | DACHAN, S | ZIM SHENZHEN | GBI | ZIM INTEGRATED SHIPPING AGENCIES (HK) LIMITED | E | A | 2010/03/21 00:37 | EXR | E | NINGBO, ZJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:37 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 10:39 | HAIPHONG | DAN JIANG | HKG | ASIAN EXPRESS LINE LIMITED | E | A | 2010/03/21 09:09 | CRE | KC6 | HAIPHONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 10:20 | 2010/03/21 12:04 | KC6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:04 | CRW | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:44 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:44 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 10:43 | KWANGYANG | APL ARGENTINA | ABB | APL CO. PTE LTD | E | A | 2010/03/21 00:58 | EXR | E | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:58 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 12:19 | YANTIAN, | CHICAGO BRIDGE | PAN | K LINE (HK) LTD | WL/S | A | 2010/03/21 05:10 | CRW | NC | SHANGHAI, SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 07:08 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 08:58 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 12:23 | YANTIAN, | SIAM 1 | PAN | HYALINE SHIPPING (HK) CO LTD | E | A | 2010/03/21 01:03 | EXR | E | OSAKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 01:03 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 12:39 | GUANGZHOU | FOLEGANDROS | LIB | APL CO. PTE LTD | W | A | 2010/03/21 05:35 | CRE | KC10 | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 06:45 | 2010/03/22 00:38 | KC10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:54 | EPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 00:38 | CRW | PSSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/22 01:51 | 2010/03/22 03:43 | PSSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 03:38 | VCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 04:00 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 05:31 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 05:31 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-MAR-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 13:43 | SHANGHAI, | UASC SAMARRA | LIB | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | WL/S | A | 2010/03/21 06:03 | CRW | NC | YANTIAN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 07:55 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 08:59 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 13:50 | CAILAN, V | ACX CHERRY | PAN | N.Y.K. LINE (HK) LTD | E | A | 2010/03/21 01:02 | EXR | E | TOKYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 01:02 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANTOU, | MSC SENTOSA | HKG | MEDITERRANEAN SHIPPING COMPANY (HONG KONG) LIMITED | E | A | 2010/03/21 11:01 | CRW | NC | CAILAN, VIETNAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 14:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:40 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:40 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 14:20 | ZEEBRUGGE | XIN LOS ANGELES | HKG | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | E | A | 2010/03/21 09:05 | CRW | NC | SHANGHAI, SH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:38 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:38 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 14:31 | SHEKOU, S | XIANG WANG | PAN | CHINA SHIPPING CONTAINER LINES (HK) AGENCY CO LTD | E | A | 2010/03/21 12:46 | EXR | E | HAIPHONG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:46 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 16:30 | XIAMEN, F | MATHILDE MAERSK | DEN | MAERSK HONG KONG LTD | WL/S | A | 2010/03/21 06:15 | CRW | NC | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 08:19 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 09:10 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 17:30 | NINGBO, Z | APL SEOUL | LIB | APL CO. PTE LTD | UR2 | A | 2010/03/21 00:03 | CRW | MWA | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 01:07 | 2010/03/21 12:05 | MWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:11 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:10 | EXR | UR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:13 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 18:14 | KAOHSIUNG | OCEAN PROLOGUE | HKG | KANWAY SHIPPING LIMITED | WL/S | A | 2010/03/22 03:06 | EXR | WL/S | KEELUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 03:06 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 18:43 | FANGCHENG | UNDARUM | CYP | ZIM INTEGRATED SHIPPING AGENCIES (HK) LIMITED | W | A | 2010/03/21 19:07 | TMN | DACHAN, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 21:03 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 21:03 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 18:59 | CHIWAN, S | PHOENIX II | PAN | OCEAN BASE CO LTD | E | A | 2010/03/21 00:07 | EXR | E | KAOHSIUNG, TAIWAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 00:07 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 19:13 | YOKOHAMA | SVENDBORG MAERSK | DEN | MAERSK HONG KONG LTD | MBN | A | 2010/03/21 06:09 | CRW | NC | YANTIAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:39 | EXR | MBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:39 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-MAR-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:21 | NINGBO, Z | COSCO SEATTLE | LIB | OOCL (HK) LTD | W | A | 2010/03/21 07:04 | CRW | UR2 | SHEKOU, SHENZHEN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 07:38 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:05 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:05 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAI,JAP | REGINA CRYSTAL | PAN | SHINWA SHIPPING (HK) CO LTD | WL/S | A | 2010/03/21 17:12 | EXR | WL/S | KAOHSIUNG, TAIWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 18:08 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:24 | PUSAN | HS PUCCINI | LIB | APL CO. PTE LTD | E | A | 2010/03/21 07:03 | CRW | NC | OTHER, PHILIPPINE S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 09:46 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 09:46 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:33 | TAIPEI, T | OCEAN BLUE | PAN | ECL (HONG KONG) LIMITED | LCS1 | A | 2010/03/21 06:01 | ENE | HUANGPU, GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 07:23 | EXR | LCS1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 09:00 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:34 | HAIKOU, X | RIO LAWRENCE | LIB | APL CO. PTE LTD | E | A | 2010/03/21 09:03 | CRW | NC | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:10 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 11:10 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:40 | LAEM CHAB | KMTC ULSAN | PAN | KMTC (HK) CO LIMITED | W | A | 2010/03/21 08:32 | CRW | UR2 | SHEKOU, SHENZHEN, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 08:52 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 10:32 | EXR | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 10:32 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:51 | YOKOHAMA | MARINE EMERALD | PAN | CENTRAL MARITIME LTD | E | A | 2010/03/21 19:29 | EXR | E | HUANGPU, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 19:29 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 20:51 | CHAOZHOU, | CHU XING | CHR | EXCEL WINNING (HONG KONG) LIMITED | E | F | 2010/03/21 08:49 | 2010/03/21 16:12 | YF | CHAOZHOU, GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 16:58 | 2010/03/21 17:45 | KA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 18:12 | 2010/03/21 19:05 | WQA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 22:17 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 22:17 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 21:44 | KAOHSIUNG | ARABIAN EXPRESS | PAN | T.S. LINES LIMITED | KC15 | A | 2010/03/22 00:51 | CRE | KC15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/22 01:54 | KC15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/22 03:09 | IDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 22:10 | FUKUYAMA | SUN UNIVERSE | PAN | WILHELMSEN SHIPS SERVICE LIMITED | E | A | 2010/03/21 03:01 | EXR | E | HO CHI MINH CITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 03:01 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 22:27 | CHIWAN, S | MSC BRUXELLES | LIB | MEDITERRANEAN SHIPPING COMPANY (HONG KONG) LIMITED | WL/S | A | 2010/03/21 14:05 | CRW | NC | DALIAN, LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 15:59 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 16:34 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 22:30 | TAIPEI, T | TRANS FUTURE 3 | PAN | WILHELMSEN SHIPS SERVICE LIMITED | E | A | 2010/03/21 03:03 | CRW | NC | LAEM CHABANG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 05:05 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 05:05 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rp06505 | HKMD - VESSEL TRAFFIC MANAGEMENT SYSTEM | User : | DBA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-MAR-2010 06:03 | VESSEL ACTIVITY REPORT | Page : | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (For Yesterday and Today) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Act. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival Date | Last Port | Vessel Name | Flag | Agent Name | Location | T | Start Time | End Time | Name | Location | Next Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --------------- | -------- | ----------- | ---- | ------------- | -------- | - | --------------- | --------------- | ---- | -------- | ---------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 22:44 | SINGAPORE | APL CHINA | USA | APL CO. PTE LTD | BPT | A | 2010/03/21 04:02 | CRW | NLA | CHIWAN, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 05:27 | 2010/03/21 10:09 | NLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 10:18 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 12:12 | 2010/03/21 13:10 | URMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 15:18 | EXR | BPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 15:18 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 22:48 | NINGBO, Z | ANKE | LIB | T.S. LINES LIMITED | UR2 | A | 2010/03/21 11:36 | CRW | UR2 | SHEKOU, SHENZHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 12:10 | TMN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 13:13 | EXR | UR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 14:12 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER, CH | YM EAST | CHT | YANG MING LINE (HONG KONG) LTD | E | A | 2010/03/21 10:12 | CRW | NC | YANTIAN, SHENZHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 23:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 15:14 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 15:14 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEKOU, S | ST NIKOLAOS | CYP | T.S. LINES LIMITED | WL/S | A | 2010/03/21 06:47 | CRW | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 23:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 08:50 | EXR | WL/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 09:39 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAIPHONG | VAN LY | VNM | WM SHIPPING AGENCY (H.K.) LIMITED | E | A | 2010/03/21 10:06 | CRW | WA1 | HAIPHONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/03/20 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 2010/03/21 10:52 | 2010/03/21 17:56 | WA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 20:41 | EXR | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2010/03/21 20:41 | SET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
